Top Movers for Jan 5, 2009
Symbol Open Close Change Volume
NFM $0.70 $0.73 0.03 10,000
AMCL $50.00 $50.00   90
AGL $9.50 $9.50   752
PLD $8.99 $8.99   737
SFC $11.00 $11.00   514
GHL $18.00 $18.00   58,200
TCL $4.00 $4.00   2,991
RBL $86.00 $86.00   1,634
SBTT $26.50 $26.50   838
NML $49.50 $49.50   289
CPF $0.00 $0.00   0
FFL $5.80 $5.80   0
NEL $6.60 $6.60   0
FUR $6.15 $6.15   0
TTSE Market Indices
Market Volumes

Volume of Shares Traded: 76,045

 

Value of Shares Traded: $1,266,637.41

 

Company News